Home   E-Mail   Page Bottom 

FINA Masters World Records

Women 45-49 LCM

This presents USMS records by sex, age group and course as they appeared in USMS Archives. This information is not current. For current information, please visit fina.org. This information is preserved here because many pages in the USMS Archives website link to it.

Sex Age group Distance Course Stroke Name Country Date Time
W 45-49 50 LCM FREE Jacki Hirsty USA 08-23-98 28.30
W 45-49 100 LCM FREE Laura Val USA 05-20-96 1:02.42
W 45-49 200 LCM FREE Laura Val USA 08-23-98 2:17.12
W 45-49 400 LCM FREE Laura Val USA 08-10-97 4:56.06
W 45-49 800 LCM FREE Laura Val USA 06-13-98 10:08.23
W 45-49 1500 LCM FREE Laura Val USA 07-26-98 19:26.97
W 45-49 50 LCM BACK Laura Val USA 07-27-97 32.93
W 45-49 100 LCM BACK Laura Val USA 07-27-97 1:12.70
W 45-49 200 LCM BACK Cecilia Mccloskey USA 08-27-95 2:42.60
W 45-49 50 LCM BRST Susan Roy USA 05-29-94 36.97
W 45-49 100 LCM BRST Susan Roy USA 05-29-94 1:22.27
W 45-49 200 LCM BRST Ulrike Urbaniak GER 04-25-98 2:57.38
W 45-49 50 LCM FLY Ardeth Mueller USA 08-24-87 30.74
W 45-49 100 LCM FLY Laura Val USA 08-23-98 1:08.02
W 45-49 200 LCM FLY Laura Val USA 08-23-98 2:31.37
W 45-49 200 LCM IM Danielle Ogier USA 08-18-97 2:40.28
W 45-49 400 LCM IM Danielle Ogier USA 06-29-97 5:45.85



 Home   E-Mail   Page Top