Home   E-Mail   Page Bottom 

FINA Masters World Records

Women 30-34 LCM

This presents USMS records by sex, age group and course as they appeared in USMS Archives. This information is not current. For current information, please visit fina.org. This information is preserved here because many pages in the USMS Archives website link to it.

Sex Age group Distance Course Stroke Name Country Date Time
W 30-34 50 LCM FREE S Neilson-Bell USA 08-28-88 26.37
W 30-34 100 LCM FREE S Neilson-Bell USA 10-15-88 58.09
W 30-34 200 LCM FREE Beth Knight USA 08-20-89 2:07.84
W 30-34 400 LCM FREE K Pipes-Neilsen USA 08-11-96 4:28.76
W 30-34 800 LCM FREE Lynn Marshall CAN 07-05-92 9:16.82
W 30-34 1500 LCM FREE Karen Burton USA 05-19-96 17:38.70
W 30-34 50 LCM BACK D Graner Gallas USA 06-26-96 30.94
W 30-34 100 LCM BACK D Graner Gallas USA 06-27-96 1:05.42
W 30-34 200 LCM BACK K Pipes-Neilsen USA 08-11-96 2:18.98
W 30-34 50 LCM BRST Wenke Hansen USA - -99 33.84
W 30-34 100 LCM BRST M Mohmann GBR - -88 1:14.52
W 30-34 200 LCM BRST Wenke Hansen USA - -99 2:41.51
W 30-34 50 LCM FLY Tracie Moll USA 08-18-97 29.07
W 30-34 100 LCM FLY Pascale Verbauwen BEL 06-25-96 1:04.80
W 30-34 200 LCM FLY K Pipes-Neilsen USA 08-11-96 2:20.12
W 30-34 200 LCM IM K Pipes-Neilsen USA 05-26-96 2:25.68
W 30-34 400 LCM IM Hideka Koshimizu JPN 10-22-95 5:05.05



 Home   E-Mail   Page Top