Date | Perf | Dist | Strk | Crs | Pace | Std | Perf% | CanDo | CanDo% | Hope | Meet | Pl | Comment | Ag | AgeGr | Club | LMSC | SwID | Sx |
20131215 | 9:39.06 | 400 | Free | SCM | | 6:35.27 | | 9:04.45 | | 7% | | | | 74 | 70-74 | GOLD | 50 | 027T3 | M |
20131215 | | 100 | IM | SCM | | | | | | | | | DQ BK TURN | 74 | 70-74 | GOLD | 50 | 027T3 | M |
20131215 | :58.81 | 50 | Brst | SCM | | | | | | | | | | 74 | 70-74 | GOLD | 50 | 027T3 | M |
20131215 | :46.11 | 50 | Free | SCM | | | | | | | | | | 74 | 70-74 | GOLD | 50 | 027T3 | M |
20131214 | 4:40.63 | 200 | Free | SCM | | | | | | | | | | 74 | 70-74 | GOLD | 50 | 027T3 | M |
20131214 | 2:22.23 | 100 | Brst | SCM | | | | | | | | | | 74 | 70-74 | GOLD | 50 | 027T3 | M |
20131214 | 1:54.33 | 100 | Free | SCM | | | | | | | | | | 74 | 70-74 | GOLD | 50 | 027T3 | M |
20131214 | 20:46.77 | 800 | Free | SCM | | | | | | | | | | 74 | 70-74 | GOLD | 50 | 027T3 | M |
20130108 | 43:30.00 | 1650 | Free | SCY | 79 | 25:41.95 | 169% | | | | | | | 74 | 70-74 | GOLD | 50 | 027T3 | M |
20120505 | 1:36.44 | 100 | Free | SCY | 48 | 1:07.56 | 143% | | | | 20120505CSLastY | 1 | | 73 | 70-74 | GOLD | 50 | 027T3 | M |
20120505 | 3:42.63 | 200 | Free | SCY | 56 | 2:34.41 | 144% | | | | 20120505CSLastY | 1 | | 73 | 70-74 | GOLD | 50 | 027T3 | M |
20120505 | :36.92 | 50 | Free | SCY | 37 | :29.97 | 123% | | | | 20120505CSLastY | 2 | | 73 | 70-74 | GOLD | 50 | 027T3 | M |
20120505 | 10:53.84 | 500 | Free | SCY | 65 | 7:18.29 | 149% | | | | 20120505CSLastY | 1 | | 73 | 70-74 | GOLD | 50 | 027T3 | M |
20120412 | :51.07 | 50 | Fly | SCY | 51 | :37.43 | 136% | | | | 20120412YNatsY | 7 | | 73 | 70-74 | GOLD | 50 | 027T3 | M |
20111203 | 2:15.75 | 100 | Brst | SCM | 68 | 1:43.23 | 132% | 2:15.75 | 132% | | 20111204HolClaS | 1 | | 72 | 70-74 | GOLD | 50 | 027T3 | M |
20111203 | 1:49.15 | 100 | Free | SCM | 55 | 1:17.30 | 141% | 1:37.06 | 126% | 16% | 20111204HolClaS | 1 | | 72 | 70-74 | GOLD | 50 | 027T3 | M |
20111203 | 2:21.28 | 100 | IM | SCM | 71 | 1:36.05 | 147% | | | | 20111204HolClaS | 1 | | 72 | 70-74 | GOLD | 50 | 027T3 | M |
20111203 | 4:23.39 | 200 | Free | SCM | 66 | 3:02.40 | 144% | | | | 20111204HolClaS | 1 | | 72 | 70-74 | GOLD | 50 | 027T3 | M |
20111203 | 9:33.77 | 400 | Free | SCM | 72 | 6:35.27 | 145% | 9:04.45 | 138% | 7% | 20111204HolClaS | 1 | | 72 | 70-74 | GOLD | 50 | 027T3 | M |
20111203 | 22:09.52 | 800 | Free | SCM | 83 | 13:48.51 | 160% | | | | 20111204HolClaS | 1 | | 72 | 70-74 | GOLD | 50 | 027T3 | M |
20110827 | 4:51.63 | 200 | Free | LCM | 73 | 3:04.93 | 158% | | | | 20110827CSLClCL | 2 | | 72 | 70-74 | GOLD | 50 | 027T3 | M |
20110827 | :59.06 | 50 | Brst | LCM | 59 | :46.48 | 127% | | | | 20110827CSLClCL | 1 | | 72 | 70-74 | GOLD | 50 | 027T3 | M |
20110827 | :45.68 | 50 | Free | LCM | 46 | :33.59 | 136% | | | | 20110827CSLClCL | 2 | | 72 | 70-74 | GOLD | 50 | 027T3 | M |
20110723 | 1:49.59 | 100 | Free | LCM | 55 | 1:19.51 | 138% | 1:41.26 | 127% | 10% | 20110723JUNEKL | 1 | | 72 | 70-74 | GOLD | 50 | 027T3 | M |
20110723 | 4:48.60 | 200 | Free | LCM | 72 | 3:04.93 | 156% | | | | 20110723JUNEKL | 2 | | 72 | 70-74 | GOLD | 50 | 027T3 | M |
20110723 | 9:26.24 | 400 | Free | LCM | 71 | 6:54.10 | 137% | 9:26.24 | 137% | | 20110723JUNEKL | 2 | | 72 | 70-74 | GOLD | 50 | 027T3 | M |
20110723 | 1:11.77 | 50 | Back | LCM | 72 | :45.98 | 156% | 1:04.71 | 141% | 15% | 20110723JUNEKL | 1 | | 72 | 70-74 | GOLD | 50 | 027T3 | M |
20110723 | :58.69 | 50 | Brst | LCM | 59 | :46.48 | 126% | | | | 20110723JUNEKL | 1 | | 72 | 70-74 | GOLD | 50 | 027T3 | M |
20110723 | 23:04.95 | 800 | Free | LCM | 87 | 15:06.75 | 153% | | | | 20110723JUNEKL | 1 | | 72 | 70-74 | GOLD | 50 | 027T3 | M |
20110702 | 2:39.47 | 100 | Back | LCM | 80 | 1:50.19 | 145% | 2:39.47 | 145% | | 20110702PLANTPL | 2 | | 72 | 70-74 | GOLD | 50 | 027T3 | M |
20110702 | 2:20.41 | 100 | Brst | LCM | 70 | 1:47.24 | 131% | 2:19.96 | 131% | | 20110702PLANTPL | 1 | | 72 | 70-74 | GOLD | 50 | 027T3 | M |
20110702 | 2:03.66 | 100 | Free | LCM | 62 | 1:19.51 | 156% | | | | 20110702PLANTPL | 1 | | 72 | 70-74 | GOLD | 50 | 027T3 | M |
20110702 | 4:48.52 | 200 | Free | LCM | 72 | 3:04.93 | 156% | | | | 20110702PLANTPL | 1 | | 72 | 70-74 | GOLD | 50 | 027T3 | M |
20110702 | 10:09.06 | 400 | Free | LCM | 76 | 6:54.10 | 147% | | | | 20110702PLANTPL | 1 | | 72 | 70-74 | GOLD | 50 | 027T3 | M |
20110702 | 1:14.76 | 50 | Back | LCM | 75 | :45.98 | 163% | | | | 20110702PLANTPL | 1 | | 72 | 70-74 | GOLD | 50 | 027T3 | M |
20110702 | :57.67 | 50 | Brst | LCM | 58 | :46.48 | 124% | | | | 20110702PLANTPL | 1 | | 72 | 70-74 | GOLD | 50 | 027T3 | M |
20110702 | 1:04.15 | 50 | Fly | LCM | 64 | :42.86 | 150% | 1:01.08 | 143% | 7% | 20110702PLANTPL | 1 | | 72 | 70-74 | GOLD | 50 | 027T3 | M |
20110702 | :44.22 | 50 | Free | LCM | 44 | :33.59 | 132% | | | | 20110702PLANTPL | 2 | | 72 | 70-74 | GOLD | 50 | 027T3 | M |
20110702 | 22:01.13 | 800 | Free | LCM | 83 | 15:06.75 | 146% | 22:01.13 | 146% | | 20110702PLANTPL | 1 | | 72 | 70-74 | GOLD | 50 | 027T3 | M |
20110521 | 2:13.74 | 100 | Fly | SCY | 67 | 1:34.51 | 142% | 2:13.74 | 142% | | 20110521CORALSY | 1 | | 72 | 70-74 | GOLD | 50 | 027T3 | M |
20110521 | 3:39.32 | 200 | Free | SCY | 55 | 2:34.41 | 142% | 3:39.32 | 142% | | 20110521CORALSY | 3 | | 72 | 70-74 | GOLD | 50 | 027T3 | M |
20110521 | :57.35 | 50 | Fly | SCY | 57 | :37.43 | 153% | | | | 20110521CORALSY | 1 | | 72 | 70-74 | GOLD | 50 | 027T3 | M |
20110521 | :37.83 | 50 | Free | SCY | 38 | :29.97 | 126% | | | | 20110521CORALSY | 2 | | 72 | 70-74 | GOLD | 50 | 027T3 | M |
20110521 | 11:09.55 | 500 | Free | SCY | 67 | 7:18.29 | 153% | | | | 20110521CORALSY | 1 | | 72 | 70-74 | GOLD | 50 | 027T3 | M |
20110408 | 21:47.55 | 1000 | Free | SCY | 65 | 15:42.76 | 139% | | | | PompanoBchSmMt | | | 72 | 70-74 | GOLD | 50 | 027T3 | M |
20110225 | 1:28.75 | 100 | Free | SCY | 44 | 1:07.56 | 131% | 1:28.75 | 131% | | 20110225DXZONEY | 4 | | 72 | 70-74 | GOLD | 50 | 027T3 | M |
20110225 | 2:07.34 | 100 | IM | SCY | 64 | 1:22.30 | 155% | | | | 20110225DXZONEY | 2 | | 72 | 70-74 | GOLD | 50 | 027T3 | M |
20110225 | 21:20.83 | 1000 | Free | SCY | 64 | 15:42.76 | 136% | 21:20.83 | 136% | | 20110225DXZONEY | 1 | | 72 | 70-74 | GOLD | 50 | 027T3 | M |
20110225 | 3:44.47 | 200 | Free | SCY | 56 | 2:34.41 | 145% | | | | 20110225DXZONEY | 2 | | 72 | 70-74 | GOLD | 50 | 027T3 | M |
20110225 | :57.34 | 50 | Back | SCY | 57 | :38.03 | 151% | | | | 20110225DXZONEY | 5 | | 72 | 70-74 | GOLD | 50 | 027T3 | M |
20110225 | :49.90 | 50 | Brst | SCY | 50 | :40.40 | 124% | | | | 20110225DXZONEY | 4 | | 72 | 70-74 | GOLD | 50 | 027T3 | M |
20110225 | :54.02 | 50 | Fly | SCY | 54 | :37.43 | 144% | | | | 20110225DXZONEY | 3 | | 72 | 70-74 | GOLD | 50 | 027T3 | M |
20110122 | 1:31.05 | 100 | Free | SCY | 46 | 1:07.56 | 135% | | | | 20110122PLANSTY | 2 | | 72 | 70-74 | GOLD | 50 | 027T3 | M |
20110122 | 22:15.98 | 1000 | Free | SCY | 67 | 15:42.76 | 142% | | | | 20110122PLANSTY | 1 | | 72 | 70-74 | GOLD | 50 | 027T3 | M |
20110122 | 3:43.33 | 200 | Free | SCY | 56 | 2:34.41 | 145% | | | | 20110122PLANSTY | 1 | | 72 | 70-74 | GOLD | 50 | 027T3 | M |
20110122 | :59.88 | 50 | Back | SCY | 60 | :38.03 | 157% | | | | 20110122PLANSTY | 1 | | 72 | 70-74 | GOLD | 50 | 027T3 | M |
20110122 | :50.82 | 50 | Brst | SCY | 51 | :40.40 | 126% | | | | 20110122PLANSTY | 1 | | 72 | 70-74 | GOLD | 50 | 027T3 | M |
20110122 | 10:10.90 | 500 | Free | SCY | 61 | 7:18.29 | 139% | | | | 20110122PLANSTY | 1 | | 72 | 70-74 | GOLD | 50 | 027T3 | M |
20101204 | 2:19.51 | 100 | Brst | SCM | 70 | 1:43.23 | 135% | | | | 20101205HolidaS | 3 | | 71 | 70-74 | GOLD | 50 | 027T3 | M |
20101204 | 1:52.28 | 100 | Free | SCM | 56 | 1:17.30 | 145% | | | | 20101205HolidaS | 2 | | 71 | 70-74 | GOLD | 50 | 027T3 | M |
20101204 | 4:14.07 | 200 | Free | SCM | 64 | 3:02.40 | 139% | 3:59.85 | 131% | 8% | 20101205HolidaS | 2 | | 71 | 70-74 | GOLD | 50 | 027T3 | M |
20101204 | 9:36.26 | 400 | Free | SCM | 72 | 6:35.27 | 146% | | | | 20101205HolidaS | 2 | | 71 | 70-74 | GOLD | 50 | 027T3 | M |
20101204 | :57.37 | 50 | Brst | SCM | 57 | :46.23 | 124% | | | | 20101205HolidaS | 2 | | 71 | 70-74 | GOLD | 50 | 027T3 | M |
20101204 | :44.14 | 50 | Free | SCM | 44 | :32.94 | 134% | | | | 20101205HolidaS | 2 | | 71 | 70-74 | GOLD | 50 | 027T3 | M |
20101204 | 21:49.31 | 800 | Free | SCM | 82 | 13:48.51 | 158% | 21:04.3 | 153% | 5% | 20101205HolidaS | 1 | | 71 | 70-74 | GOLD | 50 | 027T3 | M |
20100809 | 30:25.00 | | Free | SCM | | | | | | | | | 5-6pm (248 cals): swimming (5:27-5:56 pm) 30:25 mins, 1:15 pace early, slower later | 71 | 70-74 | GOLD | 50 | 027T3 | M |
20100803 | 30:00.00 | | Free | SCM | | | | | | | | | 5-6pm (235,188 cals): 31-30 minute swim, occasional rest, very little conversation | 71 | 70-74 | GOLD | 50 | 027T3 | M |
20100725 | 29:52.00 | 1125 | Free | SCM | 80 | | | | | | | | 5-6pm (247 cals): swim 30 minutes medium, no talk few rests (Norma) swim,45 lengths@40 | 71 | 70-74 | GOLD | 50 | 027T3 | M |
20100715 | 30:45.00 | 1200 | Free | SCM | 77 | | | | | | | | 4-5pm (289 cals): lap swimming, 30:45, est 24 50's 1200 yards | 71 | 70-74 | GOLD | 50 | 027T3 | M |
20100704 | 30:00.00 | | Free | SCM | | | | | | | | | 1-2pm (173 cals): easy swimming, 30 minutes (Raz) | 71 | 70-74 | GOLD | 50 | 027T3 | M |
20100529 | 1:40.23 | 100 | Free | SCY | 50 | 1:07.56 | 148% | | | | 20100529CSzipY | 1 | | 71 | 70-74 | GOLD | 50 | 027T3 | M |
20100529 | :39.25 | 50 | Free | SCY | 39 | :29.97 | 131% | | | | 20100529CSzipY | 1 | | 71 | 70-74 | GOLD | 50 | 027T3 | M |
20100000 | | 100 | Fly | LCM | | 2:06.89 | | 2:30.46 | 119% | | | | | 71 | 70-74 | GOLD | 50 | 027T3 | M |
20100000 | | 1500 | Free | LCM | | 28:35.87 | | 47:01.18 | 164% | | | | | 71 | 70-74 | GOLD | 50 | 027T3 | M |
20100000 | | 200 | Back | LCM | | 3:58.16 | | 5:51.21 | 147% | | | | | 71 | 70-74 | GOLD | 50 | 027T3 | M |
20100000 | | 200 | Brst | LCM | | 4:03.87 | | 5:22.76 | 132% | | | | | 71 | 70-74 | GOLD | 50 | 027T3 | M |
20100000 | | 200 | Fly | LCM | | | | 5:57.97 | | | | | | 71 | 70-74 | GOLD | 50 | 027T3 | M |
20100000 | 4:48.31 | 200 | Free | LCM | 72 | 3:04.93 | 156% | 4:09.09 | 135% | 21% | | | | 71 | 70-74 | GOLD | 50 | 027T3 | M |
20100000 | | 200 | IM | LCM | | 3:43.6 | | 5:19.98 | 143% | | | | | 71 | 70-74 | GOLD | 50 | 027T3 | M |
20100000 | | 400 | IM | LCM | | 12:06.5 | | 14:12.99 | 117% | | | | | 71 | 70-74 | GOLD | 50 | 027T3 | M |
20100000 | :57.67 | 50 | Brst | LCM | 58 | :46.48 | 124% | 0:56.57 | 122% | 2% | | | | 71 | 70-74 | GOLD | 50 | 027T3 | M |
20100000 | :44.22 | 50 | Free | LCM | 44 | :33.59 | 132% | 0:42.38 | 126% | 5% | | | | 71 | 70-74 | GOLD | 50 | 027T3 | M |
20100000 | | 100 | Back | SCM | | 1:50.48 | | 2:35.26 | 141% | | | | | 71 | 70-74 | GOLD | 50 | 027T3 | M |
20100000 | | 100 | Fly | SCM | | 1:58.53 | | 2:26.26 | 123% | | | | | 71 | 70-74 | GOLD | 50 | 027T3 | M |
20100000 | 1:42.94 | 100 | IM | SCM | 51 | 1:36.05 | 107% | 1:42.94 | 107% | | | | | 71 | 70-74 | GOLD | 50 | 027T3 | M |
20100000 | | 1500 | Free | SCM | | 29:31.64 | | 44:31.18 | 151% | | | | | 71 | 70-74 | GOLD | 50 | 027T3 | M |
20100000 | | 200 | Back | SCM | | 3:53.98 | | 5:41.97 | 146% | | | | | 71 | 70-74 | GOLD | 50 | 027T3 | M |
20100000 | | 200 | Brst | SCM | | 3:50.91 | | 5:13.52 | 136% | | | | | 71 | 70-74 | GOLD | 50 | 027T3 | M |
20100000 | | 200 | Fly | SCM | | 6:47.45 | | 5:48.73 | 86% | | | | | 71 | 70-74 | GOLD | 50 | 027T3 | M |
20100000 | 5:10.74 | 200 | IM | SCM | 78 | 3:55.76 | 132% | 5:10.74 | 132% | | | | | 71 | 70-74 | GOLD | 50 | 027T3 | M |
20100000 | | 400 | IM | SCM | | 9:23.42 | | 13:51.2 | 148% | | | | | 71 | 70-74 | GOLD | 50 | 027T3 | M |
20100000 | | 50 | Back | SCM | | 0:46.44 | | 1:02.71 | 135% | | | | | 71 | 70-74 | GOLD | 50 | 027T3 | M |
20100000 | :57.37 | 50 | Brst | SCM | 57 | :46.23 | 124% | 0:54.57 | 118% | 6% | | | | 71 | 70-74 | GOLD | 50 | 027T3 | M |
20100000 | | 50 | Fly | SCM | | 0:44.15 | | 0:59.08 | 134% | | | | | 71 | 70-74 | GOLD | 50 | 027T3 | M |
20100000 | :44.14 | 50 | Free | SCM | 44 | :32.94 | 134% | 0:40.38 | 123% | 11% | | | | 71 | 70-74 | GOLD | 50 | 027T3 | M |
20100000 | | 100 | Back | SCY | | 1:25.31 | | 2:21.97 | 166% | | | | | 71 | 70-74 | GOLD | 50 | 027T3 | M |
20100000 | | 100 | Brst | SCY | | 1:31.47 | | 2:04.13 | 136% | | | | | 71 | 70-74 | GOLD | 50 | 027T3 | M |
20100000 | 2:01.01 | 100 | IM | SCY | 61 | 1:22.30 | 147% | 1:34.13 | 114% | 33% | | | | 71 | 70-74 | GOLD | 50 | 027T3 | M |
20100000 | | 1650 | Free | SCY | | 25:41.95 | | 40:26.78 | 157% | | | | | 71 | 70-74 | GOLD | 50 | 027T3 | M |
20100000 | | 200 | Back | SCY | | 3:15.07 | | 5:12.7 | 160% | | | | | 71 | 70-74 | GOLD | 50 | 027T3 | M |
20100000 | | 200 | Brst | SCY | | 3:27.31 | | 4:46.69 | 138% | | | | | 71 | 70-74 | GOLD | 50 | 027T3 | M |
20100000 | | 200 | Fly | SCY | | 4:00.9 | | 5:18.88 | 132% | | | | | 71 | 70-74 | GOLD | 50 | 027T3 | M |
20100000 | | 200 | IM | SCY | | 3:12.04 | | 4:44.14 | 148% | | | | | 71 | 70-74 | GOLD | 50 | 027T3 | M |
20100000 | | 400 | IM | SCY | | 7:26.67 | | 12:40.06 | 170% | | | | | 71 | 70-74 | GOLD | 50 | 027T3 | M |
20100000 | :57.34 | 50 | Back | SCY | 57 | :38.03 | 151% | 0:57.34 | 151% | | | | | 71 | 70-74 | GOLD | 50 | 027T3 | M |
20100000 | :49.90 | 50 | Brst | SCY | 50 | :40.40 | 124% | 0:49.9 | 124% | | | | | 71 | 70-74 | GOLD | 50 | 027T3 | M |
20100000 | :54.02 | 50 | Fly | SCY | 54 | :37.43 | 144% | 0:54.02 | 144% | | | | | 71 | 70-74 | GOLD | 50 | 027T3 | M |
20100000 | :36.92 | 50 | Free | SCY | 37 | :29.97 | 123% | 0:36.92 | 123% | | | | | 71 | 70-74 | GOLD | 50 | 027T3 | M |
20100000 | 10:10.90 | 500 | Free | SCY | 61 | 7:18.29 | 139% | 10:10.9 | 139% | | | | | 71 | 70-74 | GOLD | 50 | 027T3 | M |
20060205 | :49.35 | 50 | Brst | SCY | 49 | | | | | | | | | 67 | 65-69 | GOLD | 50 | 027T3 | M |
20060205 | :35.97 | 50 | Free | SCY | 36 | | | | | | | | | 67 | 65-69 | GOLD | 50 | 027T3 | M |
20040415 | 1:26.33 | 100 | Free | SCY | 43 | | | | | | | | | 65 | 65-69 | GOLD | 50 | 027T3 | M |
20040415 | :45.31 | 50 | Brst | SCY | 45 | | | | | | | | | 65 | 65-69 | GOLD | 50 | 027T3 | M |
19950000 | 7:06.34 | 400 | IM | SCY | 53 | 5:19.9 | 133% | 7:06.34 | 133% | | | | | 56 | 55-59 | GOLD | 50 | 027T3 | M |
19950000 | 3:16.31 | 200 | IM | SCY | 49 | 2:25.37 | 135% | 3:16.31 | 135% | | | | | 56 | 55-59 | GOLD | 50 | 027T3 | M |
19950000 | 1:23.75 | 100 | IM | SCY | 42 | 1:04.69 | 129% | 1:23.75 | 129% | | | | | 56 | 55-59 | GOLD | 50 | 027T3 | M |
19950000 | 26:20.16 | 1650 | Free | SCY | 48 | 21:02.95 | 125% | 26:00.45 | 124% | 2% | | | | 56 | 55-59 | GOLD | 50 | 027T3 | M |
19950000 | 15:43.23 | 1000 | Free | SCY | 47 | 12:12.28 | 129% | 15:43.23 | 129% | | | | | 56 | 55-59 | GOLD | 50 | 027T3 | M |
19950000 | 7:37.78 | 500 | Free | SCY | 46 | 5:46 | 132% | 7:31.96 | 131% | 2% | | | | 56 | 55-59 | GOLD | 50 | 027T3 | M |
19950000 | 2:37.83 | 200 | Free | SCY | 39 | 2:05.83 | 125% | 2:37.83 | 125% | | | | | 56 | 55-59 | GOLD | 50 | 027T3 | M |
19950000 | 1:10.38 | 100 | Free | SCY | 35 | 0:55.25 | 127% | 1:10.38 | 127% | | | | | 56 | 55-59 | GOLD | 50 | 027T3 | M |
19950000 | 0:28.19 | 50 | Free | SCY | 28 | 0:24.91 | 113% | 0:28.19 | 113% | | | | | 56 | 55-59 | GOLD | 50 | 027T3 | M |
19950000 | 3:10.27 | 200 | Fly | SCY | 48 | 2:37.54 | 121% | 3:10.27 | 121% | | | | | 56 | 55-59 | GOLD | 50 | 027T3 | M |
19950000 | 1:28.20 | 100 | Fly | SCY | 44 | 1:03.9 | 138% | 1:28.2 | 138% | | | | | 56 | 55-59 | GOLD | 50 | 027T3 | M |
19950000 | 0:38.58 | 50 | Fly | SCY | 39 | 0:27.52 | 140% | 0:38.2 | 139% | 1% | | | | 56 | 55-59 | GOLD | 50 | 027T3 | M |
19950000 | 3:31.30 | 200 | Brst | SCY | 53 | 2:42.95 | 130% | 3:22.96 | 125% | 5% | | | | 56 | 55-59 | GOLD | 50 | 027T3 | M |
19950000 | 1:28.82 | 100 | Brst | SCY | 44 | 1:11.79 | 124% | 1:28.82 | 124% | | | | | 56 | 55-59 | GOLD | 50 | 027T3 | M |
19950000 | 0:38.23 | 50 | Brst | SCY | 38 | 0:32.7 | 117% | 0:37.79 | 116% | 1% | | | | 56 | 55-59 | GOLD | 50 | 027T3 | M |
19950000 | 3:47.75 | 200 | Back | SCY | 57 | 2:33.95 | 148% | 3:47.75 | 148% | | | | | 56 | 55-59 | GOLD | 50 | 027T3 | M |
19950000 | 1:40.76 | 100 | Back | SCY | 50 | 1:07.73 | 149% | 1:40.76 | 149% | | | | | 56 | 55-59 | GOLD | 50 | 027T3 | M |
19950000 | 0:40.29 | 50 | Back | SCY | 40 | 0:30.52 | 132% | 0:40.29 | 132% | | | | | 56 | 55-59 | GOLD | 50 | 027T3 | M |
19950000 | 7:50.79 | 400 | IM | SCM | 59 | 6:37.85 | 118% | 7:46.25 | 117% | 1% | | | | 56 | 55-59 | GOLD | 50 | 027T3 | M |
19950000 | 3:39.04 | 200 | IM | SCM | 55 | 2:57.13 | 124% | 3:34.68 | 121% | 2% | | | | 56 | 55-59 | GOLD | 50 | 027T3 | M |
19950000 | | 100 | IM | SCM | | 1:16.46 | | 1:31.59 | 120% | | | | | 56 | 55-59 | GOLD | 50 | 027T3 | M |
19950000 | 26:24.44 | 1500 | Free | SCM | 53 | 22:47.21 | 116% | 25:51.37 | 113% | 2% | | | | 56 | 55-59 | GOLD | 50 | 027T3 | M |
19950000 | 14:09.69 | 800 | Free | SCM | 53 | 11:35.87 | 122% | 13:57.89 | 120% | 2% | | | | 56 | 55-59 | GOLD | 50 | 027T3 | M |
19950000 | 6:35.41 | 400 | Free | SCM | 49 | 5:21.2 | 123% | 6:35.41 | 123% | | | | | 56 | 55-59 | GOLD | 50 | 027T3 | M |
19950000 | | 200 | Free | SCM | | 2:25.28 | | 2:52.6 | 119% | | | | | 56 | 55-59 | GOLD | 50 | 027T3 | M |
19950000 | 1:21.22 | 100 | Free | SCM | 41 | 1:03.71 | 127% | 1:16.97 | 121% | 7% | | | | 56 | 55-59 | GOLD | 50 | 027T3 | M |
19950000 | 0:32.96 | 50 | Free | SCM | 33 | 0:28.55 | 115% | 0:30.83 | 108% | 7% | | | | 56 | 55-59 | GOLD | 50 | 027T3 | M |
19950000 | 3:51.52 | 200 | Fly | SCM | 58 | 3:22.65 | 114% | 3:28.08 | 103% | 12% | | | | 56 | 55-59 | GOLD | 50 | 027T3 | M |
19950000 | 1:39.65 | 100 | Fly | SCM | 50 | 1:19.65 | 125% | 1:36.46 | 121% | 4% | | | | 56 | 55-59 | GOLD | 50 | 027T3 | M |
19950000 | 0:42.09 | 50 | Fly | SCM | 42 | 0:31.23 | 135% | 0:41.78 | 134% | 1% | | | | 56 | 55-59 | GOLD | 50 | 027T3 | M |
19950000 | 3:41.96 | 200 | Brst | SCM | 55 | 3:13.59 | 115% | 3:41.96 | 115% | | | | | 56 | 55-59 | GOLD | 50 | 027T3 | M |
19950000 | 1:42.94 | 100 | Brst | SCM | 51 | 1:24.83 | 121% | 1:37.13 | 114% | 7% | | | | 56 | 55-59 | GOLD | 50 | 027T3 | M |
19950000 | 0:41.33 | 50 | Brst | SCM | 41 | 0:37.41 | 110% | 0:41.33 | 110% | | | | | 56 | 55-59 | GOLD | 50 | 027T3 | M |
19950000 | 4:20.60 | 200 | Back | SCM | 65 | 3:08.27 | 138% | 4:09.07 | 132% | 6% | | | | 56 | 55-59 | GOLD | 50 | 027T3 | M |
19950000 | | 100 | Back | SCM | | 1:19.78 | | 1:50.19 | 138% | | | | | 56 | 55-59 | GOLD | 50 | 027T3 | M |
19950000 | 0:48.45 | 50 | Back | SCM | 48 | 0:35.92 | 135% | 0:44.06 | 123% | 12% | | | | 56 | 55-59 | GOLD | 50 | 027T3 | M |
19940618 | 8:36.00 | 400 | IM | LCM | 65 | 6:27.07 | 133% | 8:08.04 | 126% | 7% | | | LCM Coral Springs Summer Sizzler 1 74. 56.0 1:05.2 1:10.3 1:11.0 1:09.6 1:10.8 58 | 55 | 55-59 | GOLD | 50 | 027T3 | M |
19950000 | 3:46.49 | 200 | IM | LCM | 57 | 2:46.46 | 136% | 3:43.93 | 135% | 2% | | | | 56 | 55-59 | GOLD | 50 | 027T3 | M |
19950000 | 28:21.37 | 1500 | Free | LCM | 57 | 24:37.37 | 115% | 28:21.37 | 115% | | | | | 56 | 55-59 | GOLD | 50 | 027T3 | M |
19950000 | 14:54.72 | 800 | Free | LCM | 56 | 11:49.45 | 126% | 14:54.72 | 126% | | | | | 56 | 55-59 | GOLD | 50 | 027T3 | M |
19950000 | 7:11.92 | 400 | Free | LCM | 54 | 5:36.49 | 128% | 6:57.2 | 124% | 4% | | | | 56 | 55-59 | GOLD | 50 | 027T3 | M |
19950000 | 3:08.86 | 200 | Free | LCM | 47 | 2:32.64 | 124% | 3:01.84 | 119% | 5% | | | | 56 | 55-59 | GOLD | 50 | 027T3 | M |
19950000 | 1:21.93 | 100 | Free | LCM | 41 | 1:05.26 | 126% | 1:21.17 | 124% | 1% | | | | 56 | 55-59 | GOLD | 50 | 027T3 | M |
19950000 | 0:33.22 | 50 | Free | LCM | 33 | 0:28.79 | 115% | 0:32.83 | 114% | 1% | | | | 56 | 55-59 | GOLD | 50 | 027T3 | M |
19950000 | 4:18.41 | 200 | Fly | LCM | 65 | 4:05.08 | 105% | 3:37.32 | 89% | 17% | | | | 56 | 55-59 | GOLD | 50 | 027T3 | M |
19950000 | 1:48.42 | 100 | Fly | LCM | 54 | 1:19.34 | 137% | 1:40.66 | 127% | 10% | | | | 56 | 55-59 | GOLD | 50 | 027T3 | M |
19950000 | 0:43.78 | 50 | Fly | LCM | 44 | 0:31.32 | 140% | 0:43.78 | 140% | | | | | 56 | 55-59 | GOLD | 50 | 027T3 | M |
19950000 | 3:58.95 | 200 | Brst | LCM | 60 | 3:15.34 | 122% | 3:51.2 | 118% | 4% | | | | 56 | 55-59 | GOLD | 50 | 027T3 | M |
19950000 | 1:50.65 | 100 | Brst | LCM | 55 | 1:26.28 | 128% | 1:41.34 | 117% | 11% | | | | 56 | 55-59 | GOLD | 50 | 027T3 | M |
19950000 | 0:45.46 | 50 | Brst | LCM | 45 | 0:38.61 | 118% | 0:43.33 | 112% | 6% | | | | 56 | 55-59 | GOLD | 50 | 027T3 | M |
19950000 | 4:20.32 | 200 | Back | LCM | 65 | 3:01.26 | 144% | 4:18.31 | 143% | 1% | | | | 56 | 55-59 | GOLD | 50 | 027T3 | M |
19950000 | 1:56.22 | 100 | Back | LCM | 58 | 1:19.64 | 146% | 1:54.4 | 144% | 2% | | | | 56 | 55-59 | GOLD | 50 | 027T3 | M |
19950000 | 0:48.45 | 50 | Back | LCM | 48 | 0:35.15 | 138% | 0:46.06 | 131% | 7% | | | | 56 | 55-59 | GOLD | 50 | 027T3 | M |
19890504 | 31.28 | 50 | Free | SCY | | | | | | | | | | 50 | 50-54 | GOLD | 50 | 027T3 | M |
