E-Mail
Page Bottom
The Mcky Duck Home Page
Whats New
Site Map
Web Links
Swim Logs
Recap
Duck Data
Library
Comments Home Page
Whats New
Site Map
Web Links
Swim Logs
Recap
Duck Data
Library
Comments
The Mucky Duck
Table of 40 Swims on which Mucky Duck Analysis don_tsang is Based
(updated 1/19/16 19:07)
|
Date |
Perf |
Pace |
Dist |
Strk |
Crs |
Std |
Pace |
Perf% |
CanDo |
CanDo% |
Hope |
Pace |
SwID |
Ag |
AgeGr |
Club |
LMSC |
Meet |
Pl |
Ht/Ln |
Name |
20140531 | 1:04.80 | :32 | 100 | Free | SCY | :46.83 | :23 | 138% | | | | | 06GNW | 38 | 35-39 | GOLD | 50 | (20140531HAMY) | 1 | H4/L4 | Don Tsang |
20140531 | 28.23 | :28 | 50 | Free | SCY | :21.42 | :21 | 132% | | | | | 06GNW | 38 | 35-39 | GOLD | 50 | (20140531HAMY) | 2 | H5/L3 | Don Tsang |
PB-20140329 | 2:29.19 | :37 | 200 | Free | SCY | 1:43.93 | :26 | 144% | 2:29.19 | 144% | | :37 | 06GNW | 38 | 35-39 | GOLD | 50 | (20140329SpringY) | 1 | H3/L5 | Don Tsang |
PB-20140329 | 1:03.46 | :32 | 100 | Free | SCY | :46.83 | :23 | 136% | | | | | 06GNW | 38 | 35-39 | GOLD | 50 | (20140329SpringY) | 1 | H5/L5 | Don Tsang |
20140329 | 28.31 | :28 | 50 | Free | SCY | :21.42 | :21 | 132% | | | | | 06GNW | 38 | 35-39 | GOLD | 50 | (20140329SpringY) | 2 | H5/L3 | Don Tsang |
PB-20140125 | 36.08 | :36 | 50 | Fly | SCY | :23.56 | :24 | 153% | | | | | 06GNW | 38 | 35-39 | GOLD | 50 | (20140125FLHS2Y) | 6 | H1/L7 | Don Tsang |
PB-20140125 | 38.20 | :38 | 50 | Brst | SCY | :26.29 | :26 | 145% | | | | | 06GNW | 38 | 35-39 | GOLD | 50 | (20140125FLHS2Y) | 4 | H3/L3 | Don Tsang |
20140125 | 28.37 | :28 | 50 | Free | SCY | :21.42 | :21 | 132% | | | | | 06GNW | 38 | 35-39 | GOLD | 50 | (20140125FLHS2Y) | 3 | H4/L8 | Don Tsang |
PB-20131214 | 43.94 | :44 | 50 | Brst | SCM | :29.29 | :29 | 150% | | | | | 06GNW | 38 | 35-39 | GOLD | 50 | (20131214CSS) | 3 | H2/L5 | Don Tsang |
PB-20131214 | 2:50.19 | :43 | 200 | Free | SCM | 1:55.54 | :29 | 147% | 2:43.15 | 141% | 6% | :41 | 06GNW | 38 | 35-39 | GOLD | 50 | (20131214CSS) | 1 | H2/L2 | Don Tsang |
PB-20131214 | 1:12.56 | :36 | 100 | Free | SCM | :51.44 | :26 | 141% | 1:10.25 | 137% | 4% | :35 | 06GNW | 38 | 35-39 | GOLD | 50 | (20131214CSS) | 1 | H2/L6 | Don Tsang |
PB-20131214 | 30.68 | :31 | 50 | Free | SCM | :24.24 | :24 | 127% | | | | | 06GNW | 38 | 35-39 | GOLD | 50 | (20131214CSS) | 5 | H3/L5 | Don Tsang |
PB-20130824 | 2:57.53 | :44 | 200 | Free | LCM | 1:54.86 | :29 | 155% | 2:52.40 | 150% | 4% | :43 | 06GNW | 38 | 35-39 | GOLD | 50 | (20130824CSLCL) | 2 | H2/L2 | Don Tsang |
PB-20130824 | 1:14.46 | :37 | 100 | Free | LCM | :52.15 | :26 | 143% | 1:14.46 | 143% | | :37 | 06GNW | 38 | 35-39 | GOLD | 50 | (20130824CSLCL) | 1 | H2/L5 | Don Tsang |
PB-20130720 | 45.04 | :45 | 50 | Brst | LCM | :30.96 | :31 | 145% | | | | | 06GNW | 38 | 35-39 | GOLD | 50 | (20130720JKL) | 2 | H2/L2 | Don Tsang |
20130720 | 3:02.01 | :46 | 200 | Free | LCM | 1:54.86 | :29 | 158% | | | | | 06GNW | 38 | 35-39 | GOLD | 50 | (20130720JKL) | 6 | H2/L6 | Don Tsang |
pb-20130720 | 1:14.54 | :37 | 100 | Free | LCM | :52.15 | :26 | 143% | | | | | 06GNW | 38 | 35-39 | GOLD | 50 | (20130720JKL) | 3 | H3/L5 | Don Tsang |
PB-20130720 | 31.76 | :32 | 50 | Free | LCM | :25.21 | :25 | 126% | | | | | 06GNW | 38 | 35-39 | GOLD | 50 | (20130720JKL) | 6 | H3/L3 | Don Tsang |
pb-20130504 | 2:31.37 | :38 | 200 | Free | SCY | 1:43.93 | :26 | 146% | | | | | 06GNW | 37 | 35-39 | GOLD | 50 | (20130504CSLastY) | 1 | H2/L8 | Don Tsang |
20130504 | NS - | | 100 | Free | SCY | :46.83 | :23 | | | | | | 06GNW | 37 | 35-39 | GOLD | 50 | (20130504CSLastY) | - | H1/L4 | Don Tsang |
20130504 | 28.92 | :29 | 50 | Free | SCY | :21.42 | :21 | 135% | | | | | 06GNW | 37 | 35-39 | GOLD | 50 | (20130504CSLastY) | 2 | H2/L5 | Don Tsang |
20130420 | NS - | | 50 | Brst | SCY | :26.29 | :26 | | | | | | 06GNW | 37 | 35-39 | GOLD | 50 | (20130420PSTY) | - | H2/L6 | Don Tsang |
20130420 | NS - | | 50 | Back | SCY | :25.14 | :25 | | | | | | 06GNW | 37 | 35-39 | GOLD | 50 | (20130420PSTY) | - | H1/L2 | Don Tsang |
pb-20130420 | 1:05.32 | :33 | 100 | Free | SCY | :46.83 | :23 | 139% | | | | | 06GNW | 37 | 35-39 | GOLD | 50 | (20130420PSTY) | 3 | H2/L3 | Don Tsang |
PB-20130420 | 28.04 | :28 | 50 | Free | SCY | :21.42 | :21 | 131% | | | | | 06GNW | 37 | 35-39 | GOLD | 50 | (20130420PSTY) | 3 | H2/L4 | Don Tsang |
pb-20130126 | 39.72 | :40 | 50 | Brst | SCY | :26.29 | :26 | 151% | | | | | 06GNW | 37 | 35-39 | GOLD | 50 | (20130126FLHS1Y) | 2 | H2/L3 | Don Tsang |
pb-20130126 | 28.69 | :29 | 50 | Free | SCY | :21.42 | :21 | 134% | | | | | 06GNW | 37 | 35-39 | GOLD | 50 | (20130126FLHS1Y) | 2 | H3/L6 | Don Tsang |
pb-20120818 | 1:16.94 | :38 | 100 | Free | LCM | :52.15 | :26 | 148% | | | | | 06GNW | 37 | 35-39 | GOLD | 50 | (20120818CSLastL) | 5 | H2/L3 | Don Tsang |
pb-20120818 | 33.34 | :33 | 50 | Free | LCM | :25.21 | :25 | 132% | | | | | 06GNW | 37 | 35-39 | GOLD | 50 | (20120818CSLastL) | 6 | H2/L5 | Don Tsang |
PB-20120623 | 1:38.93 | :49 | 100 | Brst | LCM | 1:06.08 | :33 | 150% | 1:38.93 | 150% | | :49 | 06GNW | 37 | 35-39 | GOLD | 50 | (20120623PSTL) | 3 | H2/L3 | Don Tsang |
pb-20120623 | 3:00.17 | :45 | 200 | Free | LCM | 1:54.86 | :29 | 157% | | | | | 06GNW | 37 | 35-39 | GOLD | 50 | (20120623PSTL) | 2 | H2/L7 | Don Tsang |
pb-20120623 | 1:17.38 | :39 | 100 | Free | LCM | :52.15 | :26 | 148% | | | | | 06GNW | 37 | 35-39 | GOLD | 50 | (20120623PSTL) | 1 | H3/L8 | Don Tsang |
pb-20120623 | 33.62 | :34 | 50 | Free | LCM | :25.21 | :25 | 133% | | | | | 06GNW | 37 | 35-39 | GOLD | 50 | (20120623PSTL) | 4 | H2/L2 | Don Tsang |
pb-20120114 | 2:34.87 | :39 | 200 | Free | SCY | 1:43.93 | :26 | 149% | | | | | 06GNW | 36 | 35-39 | GOLD | 50 | (20120114HHwfesY) | 1 | H1/L5 | Don Tsang |
pb-20120114 | 1:06.99 | :33 | 100 | Free | SCY | :46.83 | :23 | 143% | | | | | 06GNW | 36 | 35-39 | GOLD | 50 | (20120114HHwfesY) | 1 | H2/L2 | Don Tsang |
pb-20120114 | 29.80 | :30 | 50 | Free | SCY | :21.42 | :21 | 139% | | | | | 06GNW | 36 | 35-39 | GOLD | 50 | (20120114HHwfesY) | 2 | H3/L5 | Don Tsang |
pb-20110827 | 48.58 | :49 | 50 | Brst | LCM | :30.96 | :31 | 157% | | | | | 06GNW | 36 | 35-39 | GOLD | 50 | (20110827CSLClCL) | 1 | H3/L1 | Don Tsang |
pb-20110827 | 34.74 | :35 | 50 | Free | LCM | :25.21 | :25 | 138% | | | | | 06GNW | 36 | 35-39 | GOLD | 50 | (20110827CSLClCL) | 1 | H4/L8 | Don Tsang |
pb-20110408 | 1:07.20 | :34 | 100 | Free | SCY | :46.83 | :23 | 143% | | | | | 06GNW | 35 | 35-39 | GOLD | 50 | (20110408HAMMERY) | 5 | H2/L3 | Don Tsang |
pb-20110408 | 30.74 | :31 | 50 | Free | SCY | :21.42 | :21 | 144% | | | | | 06GNW | 35 | 35-39 | GOLD | 50 | (20110408HAMMERY) | 4 | H2/L7 | Don Tsang |
Home Page
Whats New
Site Map
Web Links
Swim Logs
Recap
Duck Data
Library
Comments
E-Mail
Page Top