E-Mail
Page Bottom
Do It Better Home Page
Whats New
Site Map
Web Links
Swim Logs
Recap
Duck Data Home Page
Whats New
Site Map
Web Links
Swim Logs
Recap
Duck Data
The Mucky Duck
Swim Log from 027T9 Marty Hendrick 50 SFTL (updated 1/11/16 09:57) Date | Perf | Dist | Strk | Crs | Comment |
20140501 | 12:00.73 | 1000 | Free | SCY | |
20140501 | 30.13 | 50 | Back | SCY | |
20140501 | 1:03.33 | 100 | Back | SCY | |
20140501 | 2:15.54 | 200 | Back | SCY | |
20140501 | 2:24.65 | 200 | IM | SCY | |
20140410 | NS - | 1650 | Free | SCY | |
20140410 | NS - | 50 | Back | SCY | |
20140410 | NS - | 100 | Back | SCY | |
20140410 | NS - | 200 | Back | SCY | |
20140410 | NS - | 400 | IM | SCY | |
20140329 | 12:13.11 | 1000 | Free | SCY | |
20140329 | 30.04 | 50 | Back | SCY | |
20140329 | 1:05.27 | 100 | Back | SCY | |
20140329 | 2:24.43 | 200 | Back | SCY | |
20140329 | 1:06.74 | 100 | IM | SCY | |
20140329 | 2:27.46 | 200 | IM | SCY | |
20140329 | 5:17.43 | 400 | IM | SCY | |
20140228 | NS - | 100 | Back | SCY | |
20131214 | NS - | 50 | Back | SCM | |
20131011 | 13.56 | 25 | Free | SCM | |
20131011 | 10:55.20 | 800 | Free | SCM | |
20131011 | 16.45 | 25 | Back | SCM | |
20131011 | 34.12 | 50 | Back | SCM | |
20131011 | 35.22 Spl | 50 | Back | SCM | |
20131011 | 1:11.89 | 100 | Back | SCM | |
20131011 | 1:14.97 Spl | 100 | Back | SCM | |
20131011 | 1:24.06 Spl | 100 | Back | SCM | |
20131011 | 2:40.99 | 200 | Back | SCM | |
20131011 | 17.50 | 25 | Brst | SCM | |
20131011 | 1:26.95 | 100 | Brst | SCM | |
20131011 | 14.16 | 25 | Fly | SCM | |
20131011 | 1:25.36 | 100 | Fly | SCM | |
20131011 | 1:15.68 | 100 | IM | SCM | |
20131011 | 2:50.30 | 200 | IM | SCM | |
20131011 | 5:54.74 | 400 | IM | SCM | |
20130922 | 34.52 | 50 | Back | SCM | |
20130922 | 1:13.84 | 100 | Back | SCM | |
20130922 | 2:39.05 | 200 | Back | SCM | |
20130807 | 29.90 Spl | 50 | Free | LCM | |
20130807 | 10:53.71 | 800 | Free | LCM | |
20130807 | 20:52.03 | 1500 | Free | LCM | |
20130807 | 34.20 Spl | 50 | Back | LCM | |
20130807 | 1:12.64 | 100 | Back | LCM | |
20130807 | 2:35.12 | 200 | Back | LCM | |
20130807 | 5:46.78 | 400 | IM | LCM | |
20130720 | NS - | 100 | Fly | LCM | |
20130605 | 11:14.62 | 800 | Free | LCM | |
20130605 | 34.64 | 50 | Back | LCM | |
20130605 | 34.80 Spl | 50 | Back | LCM | |
20130605 | 1:14.06 | 100 | Back | LCM | |
20130605 | 2:38.30 | 200 | Back | LCM | |
20130605 | 5:52.06 | 400 | IM | LCM | |
20130509 | 11:54.72 | 1000 | Free | SCY | |
20130509 | 29.54 Spl | 50 | Back | SCY | |
20130509 | 29.77 | 50 | Back | SCY | |
20130509 | 1:02.70 | 100 | Back | SCY | |
20130509 | 2:15.42 | 200 | Back | SCY | |
20130509 | 2:20.06 | 200 | IM | SCY | |
20130509 | 5:03.01 | 400 | IM | SCY | |
20130420 | 27.06 | 50 | Free | SCY | |
20130420 | 30.78 | 50 | Back | SCY | |
20130420 | 1:18.38 | 100 | Brst | SCY | |
20130420 | 2:55.07 | 200 | Brst | SCY | |
20130420 | | 50 | Fly | SCY | |
20130411 | 2:15.42 | 200 | Free | SCY | |
20130411 | 5:51.86 | 500 | Free | SCY | |
20130411 | 12:17.33 | 1000 | Free | SCY | |
20130411 | 20:46.63 | 1650 | Free | SCY | |
20130411 | 29.92 | 50 | Back | SCY | |
20130411 | 1:04.48 | 100 | Back | SCY | |
20130411 | 2:20.92 | 200 | Back | SCY | |
20130411 | 28.93 | 50 | Fly | SCY | |
20130411 | 1:06.23 | 100 | IM | SCY | |
20130411 | 2:25.75 | 200 | IM | SCY | |
20130411 | 5:06.22 | 400 | IM | SCY | |
20121130 | 10:20.96 | 800 | Free | SCM | |
20121130 | 20:03.38 | 1500 | Free | SCM | |
20121130 | 33.47 | 50 | Back | SCM | |
20121130 | 1:09.50 | 100 | Back | SCM | |
20121130 | 2:34.06 | 200 | Back | SCM | |
20121012 | 5:12.06 | 400 | Free | SCM | |
20121012 | 10:54.70 | 800 | Free | SCM | |
20121012 | 20:15.49 | 1500 | Free | SCM | |
20121012 | 33.72 | 50 | Back | SCM | |
20121012 | 1:13.52 | 100 | Back | SCM | |
20121012 | 2:40.09 | 200 | Back | SCM | |
20121012 | NS - | 100 | Brst | SCM | |
20121012 | 3:24.72 | 200 | Brst | SCM | |
20121012 | 1:15.35 | 100 | Fly | SCM | |
20121012 | 3:02.90 | 200 | Fly | SCM | |
20121012 | 2:41.91 | 200 | IM | SCM | |
20121012 | 5:48.12 | 400 | IM | SCM | |
20120824 | 10:52.17 | 800 | Free | LCM | |
20120824 | 20:40.18 | 1500 | Free | LCM | |
20120824 | 34.39 | 50 | Back | LCM | |
20120824 | 1:14.24 | 100 | Back | LCM | |
20120824 | 2:40.96 | 200 | Back | LCM | |
20120824 | 2:41.90 | 200 | IM | LCM | |
20120818 | NS - | 50 | Back | LCM | |
20120818 | NS - | 100 | Back | LCM | |
20120721 | 42.39 | 50 | Brst | LCM | |
20120721 | 1:32.79 | 100 | Brst | LCM | |
20120721 | 3:32.57 | 200 | Brst | LCM | |
20120721 | 32.60 | 50 | Fly | LCM | |
20120721 | 1:18.65 | 100 | Fly | LCM | |
20120721 | 3:13.27 | 200 | Fly | LCM | |
20120705 | 5:11.38 | 400 | Free | LCM | |
20120705 | 20:28.61 | 1500 | Free | LCM | |
20120705 | 34.19 | 50 | Back | LCM | |
20120705 | 34.76 Spl | 50 | Back | LCM | |
20120705 | 1:13.90 | 100 | Back | LCM | |
20120705 | 2:40.28 | 200 | Back | LCM | |
20120705 | 5:48.73 | 400 | IM | LCM | |
20120608 | 2:34.74 | 200 | Free | LCM | |
20120608 | 5:27.26 | 400 | Free | LCM | |
20120608 | NS - | 800 | Free | LCM | |
20120608 | 35.09 | 50 | Back | LCM | |
20120608 | 1:18.67 | 100 | Back | LCM | |
20120608 | 33.22 | 50 | Fly | LCM | |
20120608 | 2:49.00 | 200 | IM | LCM | |
20120608 | 6:08.78 | 400 | IM | LCM | |
20120426 | 2:16.05 | 200 | Free | SCY | |
20120426 | 6:05.37 | 500 | Free | SCY | |
20120426 | 20:43.29 | 1650 | Free | SCY | |
20120426 | 30.65 | 50 | Back | SCY | |
20120426 | 1:05.83 | 100 | Back | SCY | |
20120426 | 2:23.92 | 200 | Back | SCY | |
20120302 | 31.09 | 50 | Back | SCY | |
20120302 | NS - | 100 | Back | SCY | |
20120302 | 2:30.52 | 200 | Back | SCY | |
20111014 | NS - | 50 | Back | SCM | |
20111014 | NS - | 100 | Back | SCM | |
20111014 | NS - | 200 | Back | SCM | |
20111014 | NS - | 50 | Brst | SCM | |
20111014 | NS - | 100 | Brst | SCM | |
20110803 | 21:29.12 | 1500 | Free | LCM | |
20110803 | 35.00 | 50 | Back | LCM | |
20110803 | 1:14.36 | 100 | Back | LCM | |
20110803 | 2:43.10 | 200 | Back | LCM | |
20110803 | NS - | 200 | IM | LCM | |
20110803 | DNF | 400 | IM | LCM | |
20110723 | 5:50.64 | 400 | Free | LCM | |
20110723 | 35.68 | 50 | Back | LCM | |
20110723 | 1:19.02 | 100 | Back | LCM | |
20110723 | 2:49.22 | 200 | Back | LCM | |
20110706 | 10:59.17 | 800 | Free | LCM | |
20110706 | 21:22.80 | 1500 | Free | LCM | |
20110706 | 1:14.01 | 100 | Back | LCM | |
20110706 | 2:43.39 | 200 | Back | LCM | |
20110706 | 6:04.23 | 400 | IM | LCM | |
20110610 | 1:13.39 | 100 | Free | LCM | |
20110610 | 2:33.97 | 200 | Free | LCM | |
20110610 | 5:39.75 | 400 | Free | LCM | |
20110610 | 11:09.97 | 800 | Free | LCM | |
20110610 | 34.94 | 50 | Back | LCM | |
20110610 | 1:17.06 | 100 | Back | LCM | |
20110610 | 2:59.23 | 200 | Back | LCM | |
20110610 | 3:31.67 | 200 | Brst | LCM | |
20110610 | 33.08 | 50 | Fly | LCM | |
20110610 | 2:54.63 | 200 | IM | LCM | |
20110610 | 6:31.10 | 400 | IM | LCM | |
20110521 | NS - | 50 | Back | SCY | |
20110521 | NS - | 100 | Back | SCY | |
20110428 | 5:51.27 | 500 | Free | SCY | |
20110428 | 20:40.17 | 1650 | Free | SCY | |
20110428 | 30.65 | 50 | Back | SCY | |
20110428 | 1:03.77 | 100 | Back | SCY | |
20110428 | 2:22.02 | 200 | Back | SCY | |
20110428 | 5:09.11 | 400 | IM | SCY | |
20110225 | 12:55.28 | 1000 | Free | SCY | |
20110225 | 30.47 | 50 | Back | SCY | |
20110225 | 1:05.17 | 100 | Back | SCY | |
20110225 | 2:24.23 | 200 | Back | SCY | |
20110225 | NS - | 50 | Fly | SCY | |
20110225 | 1:09.63 | 100 | IM | SCY | |
20110225 | NS - | 200 | IM | SCY | |
20110205 | NS - | 500 | Free | SCY | |
20110205 | NS - | 50 | Back | SCY | |
20110205 | NS - | 100 | IM | SCY | |
20101203 | 5:22.30 | 400 | Free | SCM | |
20101203 | 21:10.46 | 1500 | Free | SCM | |
20101203 | 33.37 | 50 | Back | SCM | |
20101203 | 1:11.98 | 100 | Back | SCM | |
20101203 | 2:35.67 | 200 | Back | SCM | |
20101203 | 1:26.45 | 100 | Brst | SCM | |
20101203 | 2:44.10 | 200 | IM | SCM | |
20101203 | 5:49.86 | 400 | IM | SCM | |
20101113 | NS - | 1500 | Free | SCM | |
20101113 | 33.96 | 50 | Back | SCM | |
20101113 | 1:13.54 | 100 | Back | SCM | |
20101113 | 2:39.90 | 200 | Back | SCM | |
20101113 | 39.31 | 50 | Brst | SCM | |
20101113 | 1:26.46 | 100 | Brst | SCM | |
20101113 | NS - | 200 | IM | SCM | |
20101016 | NS - | 50 | Back | SCM | |
20101016 | 1:17.60 | 100 | Back | SCM | |
20101016 | NS - | 100 | IM | SCM | |
20101016 | NS - | 200 | IM | SCM | |
20100809 | 21:21.23 | 1500 | Free | LCM | |
20100809 | 35.52 | 50 | Back | LCM | |
20100809 | 1:14.98 | 100 | Back | LCM | |
20100809 | 2:41.54 | 200 | Back | LCM | |
20100809 | 2:47.57 | 200 | IM | LCM | |
20100809 | 5:55.93 | 400 | IM | LCM | |
20100724 | NS - | 50 | Back | LCM | |
20100724 | 1:18.04 | 100 | Back | LCM | |
20100724 | 2:45.55 | 200 | Back | LCM | |
20100724 | NS - | 100 | Fly | LCM | |
20100619 | 1:24.08 | 100 | Free | LCM | |
20100619 | 11:51.55 | 800 | Free | LCM | |
20100619 | 23:21.23 | 1500 | Free | LCM | |
20100619 | 1:18.72 | 100 | Back | LCM | |
20100619 | 2:46.05 | 200 | Back | LCM | |
20100619 | NS - | 400 | IM | LCM | |
20100415 | 6:11.85 | 500 | Free | SCY | |
20100415 | NS - | 1000 | Free | SCY | |
20100415 | NS - | 1650 | Free | SCY | |
20100415 | NS - | 50 | Back | SCY | |
20100415 | NS - | 100 | Back | SCY | |
20100415 | 2:25.00 | 200 | Back | SCY | |
20100415 | NS - | 200 | IM | SCY | |
20100415 | NS - | 400 | IM | SCY | |
20100219 | NS - | 200 | Back | SCY | |
20091205 | 5:15.80 | 400 | Free | SCM | |
20091205 | 33.05 | 50 | Back | SCM | |
20091205 | 1:11.82 | 100 | Back | SCM | |
20091205 | 2:32.99 | 200 | Back | SCM | |
20091205 | 2:37.45 | 200 | IM | SCM | |
20091028 | 10:20.08 | 800 | Free | SCM | |
20091028 | 32.04 | 50 | Back | SCM | |
20091028 | 1:08.67 | 100 | Back | SCM | |
20091028 | 2:29.83 | 200 | Back | SCM | |
20091028 | 5:31.35 | 400 | IM | SCM | |
20090806 | 12:51.19 | 800 | Free | LCM | |
20090806 | 34.79 | 50 | Back | LCM | |
20090806 | 1:15.18 | 100 | Back | LCM | |
20090806 | 2:39.23 | 200 | Back | LCM | |
20090619 | 5:36.42 | 400 | Free | LCM | |
20090619 | 11:24.12 | 800 | Free | LCM | |
20090619 | NS - | 1500 | Free | LCM | |
20090619 | 34.87 | 50 | Back | LCM | |
20090619 | 1:16.74 | 100 | Back | LCM | |
20090619 | 3:01.74 | 200 | Back | LCM | |
20090507 | 20:20.57 | 1650 | Free | SCY | |
20090507 | 29.10 | 50 | Back | SCY | |
20090507 | 1:01.93 | 100 | Back | SCY | |
20090507 | 2:13.92 | 200 | Back | SCY | |
20090416 | 5:38.35 | 500 | Free | SCY | |
20090416 | 12:03.42 | 1000 | Free | SCY | |
20090416 | 20:06.28 | 1650 | Free | SCY | |
20090416 | 29.50 | 50 | Back | SCY | |
20090416 | 1:01.99 | 100 | Back | SCY | |
20090416 | 2:15.64 | 200 | Back | SCY | |
20090416 | NS - | 200 | Brst | SCY | |
20090416 | 5:01.52 | 400 | IM | SCY | |
20090321 | 30.48 | 50 | Back | SCY | |
20090321 | 1:07.81 | 100 | Back | SCY | |
20090321 | 28.22 | 50 | Fly | SCY | |
20090321 | 2:22.70 | 200 | IM | SCY | |
20090306 | 5:51.45 | 500 | Free | SCY | |
20090306 | 20:34.91 | 1650 | Free | SCY | |
20090306 | 30.27 | 50 | Back | SCY | |
20090306 | 1:05.72 | 100 | Back | SCY | |
20090306 | 2:24.59 | 200 | Back | SCY | |
20090306 | 1:16.61 | 100 | Brst | SCY | |
20090306 | 2:50.59 | 200 | Brst | SCY | |
20090306 | 5:08.19 | 400 | IM | SCY | |
20090220 | 6:01.74 | 500 | Free | SCY | |
20090220 | 12:20.43 | 1000 | Free | SCY | |
20090220 | 21:08.83 | 1650 | Free | SCY | |
20090220 | 1:04.65 | 100 | Back | SCY | |
20090220 | 2:22.87 | 200 | Back | SCY | |
20090116 | NS - | 50 | Back | SCY | |
20090116 | NS - | 100 | Back | SCY | |
20090116 | NS - | 50 | Brst | SCY | |
20090116 | NS - | 100 | Brst | SCY | |
20080814 | 5:14.53 | 400 | Free | LCM | |
20080814 | 20:32.53 | 1500 | Free | LCM | |
20080814 | 34.55 | 50 | Back | LCM | |
20080814 | 1:13.22 | 100 | Back | LCM | |
20080814 | 2:36.26 | 200 | Back | LCM | |
20080619 | 4:49.67 | 400 | Free | SCM | |
20080619 | 10:05.32 | 800 | Free | SCM | |
20080619 | 19:14.33 | 1500 | Free | SCM | |
20080619 | 1:08.31 | 100 | Back | SCM | |
20080619 | 2:28.49 | 200 | Back | SCM | |
20080501 | 30.24 | 50 | Back | SCY | |
20080501 | NS - | 100 | Back | SCY | |
20080501 | NS - | 200 | Back | SCY | |
20080501 | NS - | 100 | Brst | SCY | |
20080501 | NS - | 200 | Brst | SCY | |
20080229 | 5:45.58 | 500 | Free | SCY | |
20080229 | 12:10.45 | 1000 | Free | SCY | |
20080229 | 20:00.73 | 1650 | Free | SCY | |
20080229 | 1:03.54 | 100 | Back | SCY | |
20080229 | 2:20.30 | 200 | Back | SCY | |
20080229 | 1:14.00 | 100 | Brst | SCY | |
20080229 | 2:43.68 | 200 | Brst | SCY | |
20080216 | 6:15.40 | 500 | Free | SCY | |
20080216 | 12:10.34 | 1000 | Free | SCY | |
20080216 | 29.85 | 50 | Back | SCY | |
20080216 | 1:04.39 | 100 | Back | SCY | |
20080216 | 2:20.33 | 200 | Back | SCY | |
20080216 | 2:43.91 | 200 | Brst | SCY | |
20080216 | 2:21.29 | 200 | IM | SCY | |
20080216 | 5:07.96 | 400 | IM | SCY | |
20080126 | 2:10.51 | 200 | Free | SCY | |
20080126 | 30.15 | 50 | Back | SCY | |
20080126 | 1:06.23 | 100 | Back | SCY | |
20080126 | NS - | 200 | IM | SCY | |
20071201 | 1:12.25 | 100 | Back | SCM | |
20071201 | 2:32.90 | 200 | Back | SCM | |
20070810 | 10:46.07 | 800 | Free | LCM | |
20070810 | 33.96 | 50 | Back | LCM | |
20070810 | 1:12.20 | 100 | Back | LCM | |
20070810 | 2:35.26 | 200 | Back | LCM | |
20070810 | 5:41.52 | 400 | IM | LCM | |
20070610 | 2:23.97 | 200 | Free | LCM | |
20070610 | 21:33.21 | 1500 | Free | LCM | |
20070610 | 2:51.09 | 200 | Back | LCM | |
20070610 | 1:27.14 | 100 | Brst | LCM | |
20070517 | 19:28.73 | 1650 | Free | SCY | |
20070517 | 29.72 | 50 | Back | SCY | |
20070517 | 1:03.50 | 100 | Back | SCY | |
20070517 | 2:17.05 | 200 | Back | SCY | |
20070517 | NS - | 400 | IM | SCY | |
20070223 | NS - | 100 | Free | SCY | |
20070223 | 2:08.94 | 200 | Free | SCY | |
20070223 | 5:57.60 | 500 | Free | SCY | |
20070223 | 12:15.63 | 1000 | Free | SCY | |
20070223 | NS - | 1650 | Free | SCY | |
20070223 | 1:05.94 | 100 | Back | SCY | |
20070223 | 2:23.74 | 200 | Back | SCY | |
20070223 | 2:49.78 | 200 | Brst | SCY | |
20070223 | 28.31 | 50 | Fly | SCY | |
20070223 | 1:05.33 | 100 | IM | SCY | |
20070223 | 2:24.86 | 200 | IM | SCY | |
20070223 | 5:08.00 | 400 | IM | SCY | |
20060826 | 1:06.90 | 100 | Free | LCM | |
20060826 | 35.23 | 50 | Back | LCM | |
20060826 | 31.39 | 50 | Fly | LCM | |
20060511 | 11:33.82 | 1000 | Free | SCY | |
20060511 | 19:14.69 | 1650 | Free | SCY | |
20060511 | NS - | 50 | Back | SCY | |
20060511 | 1:04.93 | 100 | Back | SCY | |
20060511 | NS - | 200 | Back | SCY | |
20060511 | 4:57.54 | 400 | IM | SCY | |
20060407 | 20:10.08 | 1650 | Free | SCY | |
20060407 | 1:03.74 | 100 | Back | SCY | |
20060407 | 2:20.54 | 200 | Back | SCY | |
20060407 | 2:19.27 | 200 | IM | SCY | |
20060325 | 5:02.88 | 400 | IM | SCY | |
20060224 | 57.13 | 100 | Free | SCY | |
20060224 | 5:53.90 | 500 | Free | SCY | |
20060224 | 11:55.85 | 1000 | Free | SCY | |
20060224 | 20:34.51 | 1650 | Free | SCY | |
20060224 | 1:03.93 | 100 | Back | SCY | |
20060224 | 2:18.72 | 200 | Back | SCY | |
20051119 | 1:10.14 | 100 | Back | SCM | |
20051119 | 2:34.14 | 200 | Back | SCM | |
20050519 | 1:04.51 | 100 | Back | SCY | |
20050519 | 2:18.38 | 200 | Back | SCY | |
20050519 | 28.01 | 50 | Fly | SCY | |
20050225 | 25.93 | 50 | Free | SCY | |
20050225 | 1:04.83 | 100 | Back | SCY | |
20050225 | 1:04.00 | 100 | IM | SCY | |
20000817 | 32.64 | 50 | Back | LCM | |
20000817 | 1:11.78 | 100 | Back | LCM | |
20000817 | 2:37.77 | 200 | Back | LCM | |
20000817 | 2:33.17 | 200 | IM | LCM | |
20000817 | 5:33.16 | 400 | IM | LCM | |
Home Page
Whats New
Site Map
Web Links
Swim Logs
Recap
Duck Data
E-Mail
Page Top